COMPARE ALL PADDLES
← All paddles| Spec | PIRO HEX | PIRO PULSE | PIRO FLAME | PIRO HEX-PRO |
|---|---|---|---|---|
| Shape | Hybrid | Standard / Widebody | Elongated | Aerodynamic paddle frame |
| Core | MPP + EVA | EPP | EPP + EVA | Finalizing |
| Core Thickness | 16mm | 16mm | 16mm | 16mm |
| Construction | Thermoformed | Thermoformed | Thermoformed | Thermoformed |
| Face | Toray T700 triple-layer carbon | Toray T700 triple-layer carbon | Toray T700 triple-layer carbon (standard weave) | Finalizing |
| Surface Finish | Silicon Carbide Grit | Full-face print, grit texture | Textured matte carbon | Textured matte carbon |
| Handle Length | 5.25" | 4.75–5" | 5.5" | 5.25–5.5" |
| Grip | Premium, ~4.25" circumference | Premium, ~4.25" circumference | Premium, ~4.25" circumference | Premium, ~4.25" circumference |
| Target Weight | 7.8–8.3 oz | 7.8–8.3 oz | 7.8–8.3 oz | 7.8–8.3 oz |
| Best For | Most player-friendly, accessible for all skill levels | Any skill level, largest sweet spot, most forgiving | High-speed, high-spin play | Advanced club / competitive player |
Swipe to see all paddles →



